Products
From Brick-Knight.com, the Lego Batman Wiki
Contents |
[edit] Building Sets
| Number | Name | Released |
|---|---|---|
| 7779 | The Batman Dragster: Catwoman Pursuit | 2006 |
| 7780 | The Batboat: Hunt for Killer Croc | 2006 |
| 7781 | The Batmobile: Two-Face’s Escape | 2006 |
| 7782 | The Batwing: The Joker’s Aerial Assault | 2006 |
| 7783 | The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 |
| 7784 | The Batmobile: Ultimate Collectors’ Edition | 2006 |
| 7785 | Arkham Asylum | 2006 |
| 7786 | The Batcopter: The Chase for Scarecrow | 2007 |
| 7787 | The Bat-Tank: The Riddler and Bane's Hideout | 2007 |
| 7884 | Batman's Buggy: The escape of Mr.Freeze | 2008 |
| 7885 | Robin's Scuba Jet: Attack of The Penguin | 2008 |
| 7886 | The Batcycle: Harley Quinn's Hammer Truck | 2008 |
| 7888 | The Tumbler: Joker's Ice-Cream Surprise | 2008 |
[edit] Magnets
| Number | Name | Released |
|---|---|---|
| 851688 | Batman Magnet Set | 2006 |
| 851689 | Catwoman Minifigure Magnet Set | 2006 |
| 852089 | Mr. Freeze Minifigure Magnet Set | 2007 |
[edit] Key Chains
| Number | Name | Released |
|---|---|---|
| 851686 | Batman Keyring | 2006 |
| 851687 | Robin Key Chain | 2006 |
| 851814 | The Joker Keyring | 2006 |
| 851815 | Catwoman Keyring | 2006 |
| 852090 | Two-Face Key Chain | 2007 |
| 852081 | The Penguin Key Chain | 2007 |
| 852090 | Riddler Key Chain | 2007 |
| 852130 | Scarecrow Key Chain | 2007 |
| 852131 | Mr. Freeze Key Chain | 2007 |
| 852314 | Batman (Grey Suit) Key Chain | 2008 |
| 852315 | Harley Quinn Key Chain | 2008 |
[edit] Other
| Number | Name | Released |
|---|---|---|
| N/A | HappyMeal Toys | 2008 |
